| 1 | DIOT Maxime | FRA | |||||
| DIOT Maxime | |||||||
| 32 | |||||||
| DIOT Maxime | |||||||
| 17 | DUCHET Eliott | FRA | 6/2 | ||||
| DUCHET Eliott | |||||||
| 16 | MAURICE Curtis | FRA | 6/0 | ||||
| GUILLAUME Jean | |||||||
| 9 | GUILLAUME Jean | FRA | 6/2 | ||||
| GUILLAUME Jean | |||||||
| 24 | |||||||
| GUILLAUME Jean | |||||||
| 25 | 6/1 | ||||||
| LEICHNIG Coriane | |||||||
| 8 | LEICHNIG Coriane | FRA | |||||
| GUILLAUME Jean | |||||||
| 5 | PARIENTE Ylan | FRA | 6/0 | ||||
| PARIENTE Ylan | |||||||
| 28 | |||||||
| LESAGE Nathan | |||||||
| 21 | 6/2 | ||||||
| LESAGE Nathan | |||||||
| 12 | LESAGE Nathan | FRA | |||||
| FITELLI Samuel | |||||||
| 13 | EMERY Hugo | FRA | 6/2 | ||||
| EMERY Hugo | |||||||
| 20 | |||||||
| FITELLI Samuel | |||||||
| 29 | 6/5 | ||||||
| FITELLI Samuel | |||||||
| 4 | FITELLI Samuel | FRA | |||||
| GUILLAUME Jean | |||||||
| 3 | MARTINS Clement | FRA | 6/3 | ||||
| MARTINS Clement | |||||||
| 30 | |||||||
| MARTINS Clement | |||||||
| 19 | 6/4 | ||||||
| LORET Valentin | |||||||
| 14 | LORET Valentin | FRA | |||||
| MARTINS Clement | |||||||
| 11 | CHASSAGNE Luc | FRA | 6/0 | ||||
| CHASSAGNE Luc | |||||||
| 22 | |||||||
| CHASSAGNE Luc | |||||||
| 27 | 6/5 | ||||||
| FAUCHIE Benoit | |||||||
| 6 | FAUCHIE Benoit | FRA | |||||
| MARTINS Clement | |||||||
| 7 | THIMONIER Nicolas | FRA | 6/2 | ||||
| THIMONIER Nicolas | |||||||
| 26 | |||||||
| THIMONIER Nicolas | |||||||
| 23 | 6/4 | ||||||
| POLLIOTTI Parnell | |||||||
| 10 | POLLIOTTI Parnell | FRA | |||||
| GALLET Thibault | |||||||
| 15 | RIZZO Arnaud | FRA | 6/4 | ||||
| RIZZO Arnaud | |||||||
| 18 | |||||||
| GALLET Thibault | |||||||
| 31 | 6/5 | ||||||
| GALLET Thibault | |||||||
| 2 | GALLET Thibault | FRA |
Document Engarde - 17/01/2011 10:32:43