| Poule no 1 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUGE Lola | Cde | 1 | V | 3 | 1 | V | 2/5 | 1 | 13 | |||
| YOUINOU Maiwen | Montgeron | V | V | 3 | V | V | 4/5 | 9 | 19 | |||
| SAVARY Noemie | Ris Orangis | 0 | 1 | 1 | 3 | V | 1/5 | -7 | 9 | |||
| TIXIER Sabine | Villebon | V | V | V | 3 | V | 4/5 | 8 | 19 | |||
| ESNOUX Camille | C.E Gardere | V | 3 | V | V | V | 4/5 | 8 | 19 | |||
| PEGORIN Lea | Ste Genevieve | 0 | 1 | 0 | 0 | 0 | 0/5 | -19 | 1 |
| Poule no 2 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COLLINET Sophie | Mennecy | V | V | V | X | 3 | 3/4 | 8 | 15 | |||
| FILOCHE Gwendoline | Ste Genevieve | 0 | 0 | 2 | X | 0 | 0/4 | -14 | 2 | |||
| BABIN Branwen | Massy | 2 | V | 0 | X | 0 | 1/4 | -6 | 6 | |||
| FAHRASMANE Lelahelle | Chilly Moran | 1 | V | V | X | 1 | 2/4 | 0 | 10 | |||
| VILLORY Anais | Viry Chatiil | A | A | A | A | A | abandon1 | |||||
| EDAPE Marion | St Michel | V | V | V | V | X | 4/4 | 12 | 16 |
| Poule no 3 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REVOL Pauline | Wissous | V | V | V | 2 | 3 | 3/5 | 4 | 17 | |||
| DEMANGEON Gladie | Cde | 3 | V | V | 0 | 1 | 2/5 | -2 | 12 | |||
| DENOS Noemie | Breuillet | 0 | 0 | V | V | V | 3/5 | -4 | 12 | |||
| LETESSIER Chloe | St Michel | 2 | 2 | 3 | 1 | V | 1/5 | -7 | 12 | |||
| ROMAO Helene | Yerres | V | V | 2 | V | 2 | 3/5 | 5 | 16 | |||
| ESNOPHLA Saina | Ris Orangis | V | V | 3 | 3 | V | 3/5 | 4 | 18 |
| Poule no 4 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAFFIAUX Morgane | Massy | 1 | V | 2 | 0 | 1 | 1/5 | -8 | 8 | |||
| PEDOT Eden | Wissous | V | V | 3 | 0 | V | 3/5 | 3 | 15 | |||
| VERNEAU Jade | Ste Genevieve | 0 | 1 | 0 | 0 | 0 | 0/5 | -19 | 1 | |||
| BURCK Anne | St Michel | V | V | V | 0 | 2 | 3/5 | 1 | 14 | |||
| VANRENTERGUEM Josephine | Breuillet | V | V | V | V | 3 | 4/5 | 15 | 19 | |||
| PLATRIER Heloise | Cde | V | 2 | V | V | V | 4/5 | 8 | 18 |
Document Engarde - 19/01/2011 14:17:53