| Poule No 1 | V/M | Indice | TD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PREUX Odin | 1 | 0 | V | 0 | 1/4 | -8 | 5 | ||||
| GOUBIL Lilian | V | 3 | V | 2 | 2/4 | 3 | 13 | ||||
| HUCHARD Thomas | V | V | V | V | 4/4 | 10 | 16 | ||||
| PORRAS Hugo | 1 | 1 | 0 | 0 | 0/4 | -14 | 2 | ||||
| TOXE Nathan | V | V | 3 | V | 3/4 | 9 | 15 |
| Poule No 2 | V/M | Indice | TD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DEBEVE Lucas | V | V | 3 | 3 | 2/4 | 1 | 14 | ||||
| CATZARAS Etienne | 3 | 3 | 2 | 3 | 0/4 | -5 | 11 | ||||
| ZORKO Logan | 2 | V | 3 | 3 | 1/4 | -3 | 12 | ||||
| FARAUT Benoit | V | V | V | V | 4/4 | 6 | 16 | ||||
| YOU Dorian | V | V | V | 2 | 3/4 | 1 | 14 |
| Poule No 3 | V/M | Indice | TD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GIRAUD Vadime | V | 1 | V | 1 | 2/4 | 1 | 10 | ||||
| SOL Tom | 1 | 1 | V | 0 | 1/4 | -8 | 6 | ||||
| RAHAINGOMANANA Laurent | V | V | V | V | 4/4 | 12 | 16 | ||||
| SIMON Pierre | 0 | 2 | 0 | V | 1/4 | -7 | 6 | ||||
| FOYER Hugo | V | V | 2 | 1 | 2/4 | 2 | 11 |
| Poule No 4 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SALLUSTRAU DENDURA Jean-Thomas | V | V | 0 | 2 | V | 3/5 | 6 | 14 | ||||
| SIMOES Nicolas | 0 | V | 0 | 0 | 3 | 1/5 | -11 | 7 | ||||
| LEBAS Matthieu | 0 | 2 | 0 | 0 | 1 | 0/5 | -17 | 3 | ||||
| BONNEFOY Arnaud | V | V | V | 1 | V | 4/5 | 13 | 17 | ||||
| PILORGET Charles | V | V | V | V | V | 5/5 | 17 | 20 | ||||
| FANJKUCHEN Elie | 0 | V | V | 0 | 0 | 2/5 | -8 | 8 |
Document Engarde - 04/02/2009 16:11:12