| 1 | PILORGET Charles | ||||||
| PILORGET Charles | |||||||
| 32 | |||||||
| PILORGET Charles | |||||||
| 17 | PREUX Odin | 6/5 | |||||
| PREUX Odin | |||||||
| 16 | SOL Tom | 6/4 | |||||
| SALLUSTRAU DENDURA Jean-Thomas | |||||||
| 9 | GOUBIL Lilian | 6/5 | |||||
| GOUBIL Lilian | |||||||
| 24 | |||||||
| SALLUSTRAU DENDURA Jean-Thomas | |||||||
| 25 | 6/3 | ||||||
| SALLUSTRAU DENDURA Jean-Thomas | |||||||
| 8 | SALLUSTRAU DENDURA Jean-Thomas | ||||||
| FARAUT Benoit | |||||||
| 5 | BONNEFOY Arnaud | 6/0 | |||||
| BONNEFOY Arnaud | |||||||
| 28 | |||||||
| BONNEFOY Arnaud | |||||||
| 21 | LEBAS Matthieu | 6/5 | |||||
| GIRAUD Vadime | |||||||
| 12 | GIRAUD Vadime | 6/0 | |||||
| FARAUT Benoit | |||||||
| 13 | FANJKUCHEN Elie | 6/4 | |||||
| FANJKUCHEN Elie | |||||||
| 20 | PORRAS Hugo | 6/3 | |||||
| FARAUT Benoit | |||||||
| 29 | 6/1 | ||||||
| FARAUT Benoit | |||||||
| 4 | FARAUT Benoit | ||||||
| FARAUT Benoit | |||||||
| 3 | HUCHARD Thomas | 6/5 | |||||
| HUCHARD Thomas | |||||||
| 30 | |||||||
| ZORKO Logan | |||||||
| 19 | CATZARAS Etienne | 6/4 | |||||
| ZORKO Logan | |||||||
| 14 | ZORKO Logan | 6/3 | |||||
| ZORKO Logan | |||||||
| 11 | DEBEVE Lucas | 6/2 | |||||
| DEBEVE Lucas | |||||||
| 22 | |||||||
| DEBEVE Lucas | |||||||
| 27 | 6/3 | ||||||
| TOXE Nathan | |||||||
| 6 | TOXE Nathan | ||||||
| RAHAINGOMANANA Laurent | |||||||
| 7 | YOU Dorian | 6/3 | |||||
| YOU Dorian | |||||||
| 26 | |||||||
| FOYER Hugo | |||||||
| 23 | 6/1 | ||||||
| FOYER Hugo | |||||||
| 10 | FOYER Hugo | ||||||
| RAHAINGOMANANA Laurent | |||||||
| 15 | SIMON Pierre | 6/1 | |||||
| SIMON Pierre | |||||||
| 18 | SIMOES Nicolas | 6/4 | |||||
| RAHAINGOMANANA Laurent | |||||||
| 31 | 6/4 | ||||||
| RAHAINGOMANANA Laurent | |||||||
| 2 | RAHAINGOMANANA Laurent |
Document Engarde - 04/02/2009 16:10:38